SATMAN 650 PLUS
SATMAN external unit with pre-assembled AZ/EL mount, 65 cm Ø
EAN | Item no. | Colour | Weight (Box) | Weight | Device (W x H x D) | Box |
---|---|---|---|---|---|---|
4019588658806 | 6065/8800 | beige | 6,4 kg | 4 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588658837 | 6065/8803 | slate/grey | 6,4 kg | 4 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588658844 | 6065/8804 | brick/red | 6,4 kg | 4 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588658820 | 6065/8882 | beige | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588638822 | 6365/8882 | slate/grey | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588648821 | 6465/8882 | brick/red | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588658882 | 6065/8880 | beige | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588638808 | 6365/8880 | slate/grey | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588648883 | 6465/8880 | brick/red | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588608986 | 6065/8980 | beige | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588638983 | 6365/8980 | slate/grey | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
4019588648982 | 6465/8980 | brick/red | 6,6 kg | 4,2 kg | 65 x 73 cm | 79 x 73 x 20 cm |
Top features
For 1 to multiple participants
1 orbital position (for example Astra 19.2° East)
Ideal for wall and roof mounting
For distribution to multiple participants on demand, TechniSat distribution elements are required
Scope of Delivery
Satellite dish antenna SATMAN 650, AZ/EL bracket mount, LNB in weather-proof housing, screws, installation instructions
Testurteil(e) SATMAN 650 PLUS
Note: sehr gut | 92,1%
SATVISION (04/2011)
SATVISION (04/2011)