SATMAN 850 PLUS with UNYSAT-Twin-LNB
SATMAN external unit with pre-assembled AZ/EL mount, 85 cm Ø
EAN | Colour | Item no. | Weight (Box) | Weight | Device (W x H x D) | Box |
---|---|---|---|---|---|---|
4019588089822 | beige | 6085/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
4019588289826 | fir/green | 6285/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
4019588389823 | slate/grey | 6385/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
4019588489820 | brick/red | 6485/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
4019588789821 | polar/white | 6785/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
4019588589827 | yellow with Smiley | 6585/9882 | 8,8 kg | 5,2 kg | 89 x 85 x 7,5 cm | 92,75 x 88 x 23,5 cm |
Top features
85 cm dish made of first-class aluminum (powder-coated on both sides)
1 or 2 users
1 orbit position (e.g. Astra 19.2 ° East)
Ideal for wall and roof mounting
LNB with weatherproof housing
General characteristics
Colour *: beige, polar white, slate-grey, brick red, fir green, yellow with smiley
Scope of Delivery
Satellite dish antenna SATMAN 850, AZ/EL bracket mount, LNB in weather-proof housing, screws, installation instructions
Testurteil(e) SATMAN 850 PLUS with UNYSAT-Twin-LNB
Zweiter Platz in der Kategorie Sat-Anlagen bei der Leserwahl zum König-Kunde-Award 2014
(Camping, Cars & Caravans)
(Camping, Cars & Caravans)
Note: Gut | 88,7 %
SATVISION (04/2012)
SATVISION (04/2012)
* black/white